Summary of the 2026 study
What does link building cost in Denmark?
The short answer: a link on a Danish site costs a median of DKK 2,155 when you buy it from the cheapest provider. The range runs from DKK 594 to DKK 5,054 on the 683 domains that all five providers sell links on.
This page is a summary based on the study of link building prices in Denmark 2026, for which I collected around 5,000 list prices from each of the five major Danish link providers. The method and caveats are described under About the study. All prices are list prices per link in Danish kroner (DKK). .
The five providers side by side
All key figures per provider, measured on the 683 domains they all sell. Green marks the best value in each column.
| Provider | Domains in catalogue | Median price per link | Cheapest on, all | Cheapest on, DR 60+ | Cheapest on, traffic 1,000+ | Premium for buying everything in one place | Discount needed to break even | Price per 1,000 visits | DR 50+ without traffic |
|---|---|---|---|---|---|---|---|---|---|
| Serpier | 4,949 | DKK 2,155 | 89% | 19% | 25% | +2% | 2% | DKK 271 | 58% |
| Linkasaservice | 4,958 | DKK 2,328 | 9% | 63% | 63% | +6% | 6% | DKK 273 | 30% |
| Partnertext | 4,993 | DKK 2,808 | 1% | 0% | 6% | +31% | 24% | DKK 352 | 25% |
| Bazoom | 4,956 | DKK 2,695 | 0% | 4% | 2% | +34% | 25% | DKK 347 | 30% |
| Kaboozt | 4,925 | DKK 3,000 | 1% | 15% | 4% | +37% | 27% | DKK 353 | 70% |
Serpier has the best prices overall
Serpier has the lowest list price on 609 of 683 domains (89%). If you buy everything from Serpier without checking prices, you pay only 2% more than always choosing the cheapest. At Kaboozt it is 37%.
| Provider | Cheapest on | Share | Total price for all | Premium |
|---|---|---|---|---|
| Serpier | 609 | 89% | DKK 1,367,745 | +2% |
| Linkasaservice | 59 | 9% | DKK 1,430,983 | +6% |
| Partnertext | 9 | 1% | DKK 1,761,933 | +31% |
| Kaboozt | 4 | 1% | DKK 1,844,604 | +37% |
| Bazoom | 2 | 0% | DKK 1,797,405 | +34% |
Linkasaservice is cheapest on links with high DR and traffic
The picture flips when the domains get strong. On domains with DR 60 or above, Linkasaservice is cheapest on 63%, and on domains with at least 1,000 visits per month it is 63%. The stronger the domain, the more often Linkasaservice wins. Serpier, on the other hand, owns the breadth: on domains without measurable traffic, Serpier is cheapest on 98%.
| Segment | Domains | Serpier cheapest | Linkasaservice cheapest | Serpier median | Linkasaservice median |
|---|---|---|---|---|---|
| All shared domains | 683 | 89% | 9% | DKK 2,155 | DKK 2,328 |
| DR 60+ | 27 | 19% | 63% | DKK 1,765 | DKK 1,378 |
| Traffic 1,000+ visits/month | 51 | 25% | 63% | DKK 1,685 | DKK 1,594 |
| Traffic 10,000+ visits/month | 23 | 26% | 61% | DKK 1,820 | DKK 2,029 |
| DR 50+ and traffic 1,000+ | 43 | 28% | 58% | DKK 1,570 | DKK 1,561 |
| No measurable traffic | 402 | 98% | 1% | DKK 2,155 | DKK 2,328 |
Price per DR range
Price does not follow strength. Domains in DR 70+ cost a median of DKK 1,249, while DR 40-45 costs DKK 2,155. The explanation is that the providers use fixed price points rather than pricing by the strength of the domain.
| DR | Domains | Most often cheapest | Share | Median lowest price |
|---|---|---|---|---|
| 70+ | 9 | Linkasaservice | 67% | DKK 1,249 |
| 60-70 | 18 | Linkasaservice | 61% | DKK 1,314 |
| 50-60 | 213 | Serpier | 92% | DKK 1,570 |
| 45-50 | 12 | Linkasaservice | 50% | DKK 1,526 |
| 40-45 | 347 | Serpier | 93% | DKK 2,155 |
| Under 40 | 84 | Serpier | 99% | DKK 2,155 |
Most of what you buy has no traffic
59% of the domains have no measurable organic traffic, and the median for those that do is 11 visits per month. DR measures the link profile, not whether anyone visits the site. Per 1,000 monthly visits, Serpier is cheapest at DKK 271.
| Provider | Per 1,000 visits | Per 1,000, only domains with 1,000+ visits |
|---|---|---|
| Serpier | DKK 271 | DKK 57 |
| Linkasaservice | DKK 273 | DKK 51 |
| Bazoom | DKK 347 | DKK 81 |
| Partnertext | DKK 352 | DKK 78 |
| Kaboozt | DKK 353 | DKK 69 |
What about discount deals?
Few buyers pay list price. The table shows how large a discount you need on all of a provider's prices before it is as cheap as choosing the cheapest every time. Kaboozt has to give 27% before it breaks even. A discount of 10 to 15% therefore changes practically nothing at the most expensive providers. You can run your own deal through the discount calculator on the front page.
| Provider | To match cheapest every time | Merely to match Serpier |
|---|---|---|
| Serpier | 2% | 0% |
| Linkasaservice | 6% | 4% |
| Partnertext | 24% | 22% |
| Bazoom | 25% | 24% |
| Kaboozt | 27% | 26% |