Prices per provider
Bazoom prices 2026
Bazoom has 4,956 domains in its catalogue with a median price of DKK 1,720 per link, ranging from DKK 450 to DKK 75,195. On the 683 domains that all five providers sell, Bazoom is cheapest on 0% and ranks number 4 by total price.
The figures are list prices per link in DKK from the study of link building prices in Denmark 2026. The method is described under About the study. Last updated 17 September 2026.
In short
Bazoom is not most often cheapest in any DR range. For Bazoom to match choosing the cheapest every time, it takes a 25% discount on all list prices.
Bazoom prices per DR range
The whole Bazoom catalogue split by DR, with median price, price range and the share of domains without measurable traffic.
| DR | Domains | Median price | Lowest | Highest | No measurable traffic |
|---|---|---|---|---|---|
| 70+ | 59 | DKK 1,450 | DKK 860 | DKK 8,030 | 7% |
| 60-70 | 90 | DKK 1,690 | DKK 760 | DKK 8,505 | 11% |
| 50-60 | 514 | DKK 1,835 | DKK 450 | DKK 75,195 | 36% |
| 45-50 | 468 | DKK 760 | DKK 490 | DKK 14,415 | 61% |
| 40-45 | 1,586 | DKK 2,445 | DKK 490 | DKK 24,365 | 66% |
| Under 40 | 2,239 | DKK 1,695 | DKK 450 | DKK 18,475 | 66% |
Bazoom against the other providers
Each pair is measured on the domains both sell. The share is how often Bazoom or the other provider has the lowest list price.
| Provider | Shared domains | Bazoom cheapest | Other cheapest | Other's median price |
|---|---|---|---|---|
| Kaboozt | 2,550 | 59% | 41% | 5% more expensive |
| Linkasaservice | 3,213 | 5% | 95% | 18% cheaper |
| Partnertext | 1,577 | 60% | 40% | 4% more expensive |
| Serpier | 3,381 | 38% | 62% | 14% cheaper |
Bazoom on the 683 shared domains
Here every provider sells the same domains, so prices can be compared directly. The last column is the discount Bazoom has to give in the range to match the cheapest every time.
| DR | Domains | Bazoom cheapest | Bazoom median | Median lowest price | Discount to break even |
|---|---|---|---|---|---|
| 70+ | 9 | 11% | DKK 1,680 | DKK 1,249 | 24% |
| 60-70 | 18 | 0% | DKK 1,793 | DKK 1,314 | 29% |
| 50-60 | 213 | 0% | DKK 1,835 | DKK 1,570 | 22% |
| 45-50 | 12 | 0% | DKK 1,835 | DKK 1,526 | 22% |
| 40-45 | 347 | 0% | DKK 2,695 | DKK 2,155 | 25% |
| Under 40 | 84 | 0% | DKK 2,695 | DKK 2,155 | 29% |
The highest-traffic domains at Bazoom
The ten domains in the catalogue with the most estimated organic traffic, with the price at Bazoom and the cheapest alternative elsewhere.
| Domain | DR | Traffic/month | Price at Bazoom | Cheapest alternative |
|---|---|---|---|---|
| bt.dk | 78 | 3,349,511 | DKK 5,905 | DKK 5,334 (Linkasaservice) |
| euroinvestor.dk | 66 | 1,125,275 | DKK 4,360 | DKK 4,586 (Linkasaservice) |
| alt.dk | 74 | 562,472 | DKK 8,030 | DKK 4,688 (Linkasaservice) |
| woman.dk | 70 | 540,250 | DKK 7,030 | DKK 5,736 (Linkasaservice) |
| berlingske.dk | 82 | 538,011 | DKK 5,385 | DKK 5,054 (Linkasaservice) |
| jv.dk | 76 | 382,017 | DKK 2,540 | DKK 1,336 (Linkasaservice) |
| krydsord.dk | 39 | 369,962 | DKK 3,105 | DKK 3,850 (Serpier) |
| nordjyske.dk | 74 | 314,403 | DKK 1,645 | DKK 1,249 (Linkasaservice) |
| boliga.dk | 71 | 258,954 | DKK 3,135 | DKK 2,718 (Linkasaservice) |
| iform.dk | 68 | 258,026 | DKK 6,540 | DKK 5,296 (Linkasaservice) |
See the other providers
This is about list prices only. Quality, editorial process, delivery time and service are not part of the calculation, and I have no agreements with any of the platforms.