Prices per provider
Serpier prices 2026
Serpier has 4,949 domains in its catalogue with a median price of DKK 1,320 per link, ranging from DKK 640 to DKK 18,740. On the 683 domains that all five providers sell, Serpier is cheapest on 89% and ranks number 1 by total price.
The figures are list prices per link in DKK from the study of link building prices in Denmark 2026. The method is described under About the study. Last updated 17 September 2026.
In short
Serpier is most often cheapest in DR 50-60, 40-45, Under 40. If you buy everything from Serpier, you pay only 2% more than always choosing the cheapest.
Serpier prices per DR range
The whole Serpier catalogue split by DR, with median price, price range and the share of domains without measurable traffic.
| DR | Domains | Median price | Lowest | Highest | No measurable traffic |
|---|---|---|---|---|---|
| 70+ | 80 | DKK 1,370 | DKK 715 | DKK 12,435 | 8% |
| 60-70 | 124 | DKK 1,470 | DKK 870 | DKK 18,740 | 23% |
| 50-60 | 1,454 | DKK 1,065 | DKK 720 | DKK 17,195 | 63% |
| 45-50 | 665 | DKK 1,170 | DKK 720 | DKK 17,060 | 52% |
| 40-45 | 1,760 | DKK 1,470 | DKK 720 | DKK 12,635 | 62% |
| Under 40 | 866 | DKK 1,470 | DKK 640 | DKK 10,595 | 56% |
Serpier against the other providers
Each pair is measured on the domains both sell. The share is how often Serpier or the other provider has the lowest list price.
| Provider | Shared domains | Serpier cheapest | Other cheapest | Other's median price |
|---|---|---|---|---|
| Bazoom | 3,381 | 62% | 38% | 17% more expensive |
| Kaboozt | 3,610 | 76% | 24% | 27% more expensive |
| Linkasaservice | 2,643 | 56% | 44% | 2% more expensive |
| Partnertext | 1,327 | 93% | 7% | 30% more expensive |
Serpier on the 683 shared domains
Here every provider sells the same domains, so prices can be compared directly. The last column is the discount Serpier has to give in the range to match the cheapest every time.
| DR | Domains | Serpier cheapest | Serpier median | Median lowest price | Discount to break even |
|---|---|---|---|---|---|
| 70+ | 9 | 0% | DKK 1,915 | DKK 1,249 | 21% |
| 60-70 | 18 | 28% | DKK 1,568 | DKK 1,314 | 14% |
| 50-60 | 213 | 92% | DKK 1,570 | DKK 1,570 | 3% |
| 45-50 | 12 | 33% | DKK 1,570 | DKK 1,526 | 9% |
| 40-45 | 347 | 93% | DKK 2,155 | DKK 2,155 | 0% |
| Under 40 | 84 | 99% | DKK 2,155 | DKK 2,155 | 0% |
The highest-traffic domains at Serpier
The ten domains in the catalogue with the most estimated organic traffic, with the price at Serpier and the cheapest alternative elsewhere.
| Domain | DR | Traffic/month | Price at Serpier | Cheapest alternative |
|---|---|---|---|---|
| bt.dk | 78 | 3,349,511 | DKK 6,100 | DKK 5,334 (Linkasaservice) |
| euroinvestor.dk | 66 | 1,125,275 | DKK 5,035 | DKK 4,360 (Bazoom) |
| krak.dk | 81 | 1,101,097 | DKK 6,440 | DKK 4,079 (Linkasaservice) |
| bold.dk | 65 | 1,031,901 | DKK 16,850 | DKK 16,385 (Linkasaservice) |
| alt.dk | 74 | 562,472 | DKK 6,320 | DKK 4,688 (Linkasaservice) |
| woman.dk | 70 | 540,250 | DKK 6,160 | DKK 5,736 (Linkasaservice) |
| berlingske.dk | 82 | 538,011 | DKK 5,780 | DKK 5,054 (Linkasaservice) |
| flashscore.dk | 50 | 527,744 | DKK 17,195 | DKK 20,461 (Linkasaservice) |
| jv.dk | 76 | 382,017 | DKK 1,630 | DKK 1,336 (Linkasaservice) |
| krydsord.dk | 39 | 369,962 | DKK 3,850 | DKK 3,105 (Bazoom) |
See the other providers
This is about list prices only. Quality, editorial process, delivery time and service are not part of the calculation, and I have no agreements with any of the platforms.