Prices per provider
Linkasaservice prices 2026
Linkasaservice has 4,958 domains in its catalogue with a median price of DKK 1,266 per link, ranging from DKK 156 to DKK 78,657. On the 683 domains that all five providers sell, Linkasaservice is cheapest on 9% and ranks number 2 by total price.
The figures are list prices per link in DKK from the study of link building prices in Denmark 2026. The method is described under About the study. Last updated 17 September 2026.
In short
Linkasaservice is most often cheapest in DR 70+, 60-70, 45-50. If you buy everything from Linkasaservice, you pay only 6% more than always choosing the cheapest.
Linkasaservice prices per DR range
The whole Linkasaservice catalogue split by DR, with median price, price range and the share of domains without measurable traffic.
| DR | Domains | Median price | Lowest | Highest | No measurable traffic |
|---|---|---|---|---|---|
| 70+ | 34 | DKK 2,127 | DKK 156 | DKK 13,523 | 3% |
| 60-70 | 56 | DKK 1,366 | DKK 156 | DKK 22,201 | 5% |
| 50-60 | 544 | DKK 1,594 | DKK 156 | DKK 20,461 | 34% |
| 45-50 | 252 | DKK 854 | DKK 156 | DKK 20,394 | 66% |
| 40-45 | 1,333 | DKK 2,328 | DKK 156 | DKK 6,141 | 71% |
| Under 40 | 1,436 | DKK 1,390 | DKK 156 | DKK 25,074 | 69% |
Linkasaservice against the other providers
Each pair is measured on the domains both sell. The share is how often Linkasaservice or the other provider has the lowest list price.
| Provider | Shared domains | Linkasaservice cheapest | Other cheapest | Other's median price |
|---|---|---|---|---|
| Bazoom | 3,213 | 95% | 5% | 22% more expensive |
| Kaboozt | 1,978 | 96% | 4% | 29% more expensive |
| Partnertext | 1,548 | 95% | 5% | 21% more expensive |
| Serpier | 2,643 | 44% | 56% | 2% cheaper |
Linkasaservice on the 683 shared domains
Here every provider sells the same domains, so prices can be compared directly. The last column is the discount Linkasaservice has to give in the range to match the cheapest every time.
| DR | Domains | Linkasaservice cheapest | Linkasaservice median | Median lowest price | Discount to break even |
|---|---|---|---|---|---|
| 70+ | 9 | 67% | DKK 1,249 | DKK 1,249 | 2% |
| 60-70 | 18 | 61% | DKK 1,470 | DKK 1,314 | 10% |
| 50-60 | 213 | 5% | DKK 1,594 | DKK 1,570 | 4% |
| 45-50 | 12 | 50% | DKK 1,594 | DKK 1,526 | 4% |
| 40-45 | 347 | 7% | DKK 2,328 | DKK 2,155 | 7% |
| Under 40 | 84 | 1% | DKK 2,328 | DKK 2,155 | 7% |
The highest-traffic domains at Linkasaservice
The ten domains in the catalogue with the most estimated organic traffic, with the price at Linkasaservice and the cheapest alternative elsewhere.
| Domain | DR | Traffic/month | Price at Linkasaservice | Cheapest alternative |
|---|---|---|---|---|
| bt.dk | 78 | 3,349,511 | DKK 5,334 | DKK 5,905 (Bazoom) |
| euroinvestor.dk | 66 | 1,125,275 | DKK 4,586 | DKK 4,360 (Bazoom) |
| krak.dk | 81 | 1,101,097 | DKK 4,079 | DKK 6,440 (Serpier) |
| bold.dk | 65 | 1,031,901 | DKK 16,385 | DKK 16,850 (Serpier) |
| alt.dk | 74 | 562,472 | DKK 4,688 | DKK 6,320 (Serpier) |
| woman.dk | 70 | 540,250 | DKK 5,736 | DKK 6,160 (Serpier) |
| berlingske.dk | 82 | 538,011 | DKK 5,054 | DKK 5,385 (Bazoom) |
| flashscore.dk | 50 | 527,744 | DKK 20,461 | DKK 17,195 (Serpier) |
| jv.dk | 76 | 382,017 | DKK 1,336 | DKK 1,630 (Serpier) |
| nordjyske.dk | 74 | 314,403 | DKK 1,249 | DKK 1,565 (Serpier) |
See the other providers
This is about list prices only. Quality, editorial process, delivery time and service are not part of the calculation, and I have no agreements with any of the platforms.